Active Filters:
Measures: > 150
Unique Accidentals: 2
Clear All Filters

Tags

Star Wars
5:28 Est. Play
Time
190 Measures
10,435Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 47 67 24 15 72%
Bass 49 27 23 12 61%
View all 27 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 47 67 24 15 72%
Bass 49 27 23 12 61%
Violas 29 40 15 16 96%
Violins Treble 39 21 21 16 95%
Treble 38 56 22 16 93%
Violoncellos Bass 36 28 22 12 89%
Contrabasses Bass 22 0 7 11 83%
Flute Treble 31 70 18 16 81%
B♭
Clarinet
Treble 31 0 17 16 79%
Treble 36 0 18 17 81%
Horn
in
F
Treble 24 46 10 13 74%
Treble 26 53 14 12 77%
Trombone Bass 20 39 10 13 76%
Bass
Trombone
Bass 23 0 10 13 74%
Tuba Bass 21 0 9 12 72%
Oboe Treble 25 0 13 16 71%
Treble 26 0 14 17 71%
Bassoon Bass 27 0 12 11 70%
Bass 29 0 11 11 71%
Bass
Clarinet
Treble 31 0 14 13 66%
Piccolo Treble 29 0 16 17 63%
B♭
Trumpet
Treble 25 36 13 14 59%
Treble 23 0 10 14 61%
Timpani Bass 8 0 2 10 57%
Harp Treble 36 13 15 9 46%
Bass 25 14 7 8 42%
Glockenspiel Treble 24 12 12 10 39%


 
5:03 Est. Play
Time
193 Measures
2,312Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncellos Bass 24 3 14 9 81%
Contrabasses Bass 22 1 7 10 78%
View all 18 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncellos Bass 24 3 14 9 81%
Contrabasses Bass 22 1 7 10 78%
Violas 22 5 10 10 78%
Violins
II
Treble 32 21 13 10 77%
Violins
I
Treble 38 3 12 9 75%
Flutes Treble 33 10 8 8 58%
Horns
in
F
Treble 21 19 4 8 40%
Oboes Treble 25 14 11 8 35%
Clarinets
in
B♭
Treble 22 4 10 6 34%
Bassoons Bass 23 6 9 10 32%
Timpani Bass 18 7 2 6 32%
Harp Treble 23 0 6 6 25%
Trumpets
in
B♭
Treble 15 4 3 6 24%
Trombone Bass 17 7 3 5 23%
Glockenspiel Treble 4 0 0 5 15%
Cymbals Treble 3 0 2 4 8%
Flute Treble 8 0 0 5 8%
Tuba Bass 21 0 9 8 6%


 
7:15 Est. Play
Time
196 Measures
11,940Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 51 53 19 14 39%
Bass 59 39 23 13 39%
View all 37 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 51 53 19 14 39%
Bass 59 39 23 13 39%
Violins Treble 37 70 21 13 92%
Treble 42 25 23 13 92%
Violas 33 61 20 13 92%
Violoncellos Bass 35 28 21 11 85%
B♭
Clarinet
Treble 32 0 19 13 76%
Treble 35 0 20 12 78%
Contrabasses Bass 27 0 17 10 75%
Horn
in
F
Treble 27 42 15 14 73%
Treble 27 41 15 14 72%
Treble 21 42 13 14 63%
Treble 22 44 14 14 69%
Flute Treble 33 56 19 14 72%
Treble 6 0 3 5 4%
Treble 33 43 19 13 62%
Bassoon Bass 34 0 21 10 71%
Bass 31 0 16 10 70%
Bass
Clarinet
Treble 34 0 21 10 67%
Bass
Trombone
Bass 25 0 11 12 65%
Oboe Treble 28 0 14 13 63%
Treble 30 0 17 13 62%
Trombone Bass 21 47 11 11 62%
Bass 23 45 11 12 60%
B♭
Trumpet
Treble 27 44 12 13 58%
Treble 25 0 12 12 53%
Treble 27 42 13 13 55%
Piccolo Treble 31 0 14 14 53%
Tuba Bass 24 0 10 10 53%
Timpani Bass 11 0 7 11 45%
Harp Treble 33 11 11 10 32%
Bass 29 8 10 10 31%
English
Horn
Treble 20 0 10 10 13%
Glockenspiel Treble 18 1 6 8 12%
Celesta Treble 23 10 7 6 5%
Bass 3 1 2 1 1%
Vibraphone Treble 8 3 4 3 4%


 
6:52 Est. Play
Time
196 Measures
13,310Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 51 53 19 14 39%
Bass 59 39 23 13 39%
View all 42 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 51 53 19 14 39%
Bass 59 39 23 13 39%
Violoncellos Bass 33 8 18 11 92%
Bass 35 13 19 11 91%
Violins Treble 41 3 23 13 92%
Treble 42 4 23 13 92%
Treble 37 4 20 13 92%
Treble 37 4 20 13 92%
Violas 33 5 18 13 91%
33 7 19 13 91%
B♭
Clarinet
Treble 35 0 20 12 78%
Treble 32 0 19 13 76%
Contrabasses Bass 27 0 17 10 75%
Bass 27 0 17 10 75%
Horn
in
F
Treble 27 3 14 14 73%
Treble 21 3 11 14 62%
Treble 21 3 11 14 69%
Treble 25 1 12 14 72%
Flute Treble 32 4 16 14 72%
Treble 6 0 3 5 4%
Treble 33 4 16 14 68%
Bassoon Bass 34 0 21 10 71%
Bass 31 0 16 10 70%
Bass
Clarinet
Treble 34 0 21 10 67%
Trombone Bass 22 3 8 12 66%
Bass 22 3 8 11 64%
Bass
Trombone
Bass 25 0 11 12 65%
Oboe Treble 28 0 14 13 63%
Treble 30 0 17 13 62%
B♭
Trumpet
Treble 25 0 12 12 53%
Treble 26 4 12 13 56%
Treble 26 4 9 13 57%
Piccolo Treble 31 0 14 14 53%
Tuba Bass 24 0 10 10 53%
Timpani Bass 11 0 7 11 45%
Harp Treble 33 11 11 10 32%
Bass 28 8 12 9 31%
English
Horn
Treble 20 0 10 10 13%
Glockenspiel Treble 18 1 6 8 12%
Celesta Treble 23 10 7 6 5%
Bass 3 1 2 1 1%
Vibraphone Treble 8 3 4 3 4%